
PRODUCTS
Quality steel products and unmatched service, right when you need them.
Product Offerings
- Cold Rolled (CR): Low through High Carbon
- Hot Rolled (HR) / Hot Rolled Pickled & Oiled (HRPO): Low through High Carbon
- High Strength Low Alloy Steel (HSLA):
- Grade 35 through Grade 80
- Coated Products
- Hot-Dipped Galvanized
- Galvannealed
- Electro-Galvanized
- High-Carbon Grades (C1035-C1-75, including C1050):
- As-rolled material
- Spheroidize Annealed Material
| Product | Specification | Grades | Thickness (in) | Max Width | Coating |
| HR / HRPO Steel | ASTM, SAE | Low Carbon Mid-Carbon High-Carbon HSLA A36 CS Types A, B, or C Drawing Steel Deep Drawing Steel Extra Deep Drawing Steel Structural Steels | .054 to .530 | 72″ | – |
| CR Steel | ASTM, SAE | Low Carbon Mid-Carbon High-Carbon HSLA A36 CS Types A, B, or C Drawing Steel Deep Drawing Steel Extra Deep Drawing Steel Structural Steels | .018 to .125 | 72″ | – |
| Coated Products | ASTM | CS Types A, B, or C Forming Steel Deep Drawing Steel Extra Deep Drawing Steel Structural Steels HSLA | .018 to .160 | 72″ | G30 to G90 |
| High-Carbon Grades | ASTM, SAE | Mid-Carbon High-Carbon Alloy 4130-4140 Spheroidized Annealing Specified Rockwell Ranges Finished including Bright & Light Matte | .018 to .160 | 72″ | – |
| Stainless Steel | Tempered & Fully Annealed Material 1/8 Hard, 1/4 Hard, 1/2 Hard, 3/4 Hard Full Hard Custom rolling available to accommodate overlapping or in-between specifications | 201, 301, 302, 304, 304L, 309, 310, 316, 316L, 321, 409, 410, 430, 434, 435, 436, 439 | .007 – .260″ | .375″ – 62.00″ | Finishes available in: #1, 2D, 2B, BA, and all Polished Finishes |



